Investigators | Title | Theme | Sub-theme | Start year | End year |
---|---|---|---|---|---|
Ashenafi Chalchisa | The need for computerised purchase management system and its implementation: The case study of haramaya university purchase department | III | I | 2014 | 2016 |
Dr. Abi Taddesse Dr. Endale Teju Dr. Abebaw Adgo Dr. Niguse Dechassa Dr. Tesfahun Kebede Prof. Isabel Diaz Getachew Yirga Leta Takele Megeresa Feyissa | Synthesis and characterization of metal organic frameworks (MOFs) and heterojunction nanocomposites for photocatalytic, solar cell, sorption and desorption applications | III | II | 2014 | 2016 |
Leta Takel Dr. Abi Tadesse Abebaw Abun | Solar cell device construction and characterization based on TiO2 modified with Ag and Zn oxide nanoparticles | III | III | 2014 | 2016 |
Teshome Gonfa Ayalew Temesgen Leta Takele | Datura stramonium L.seed oil; alternative locally avilable non-edible feedstock source for biodisel production in Ethiopia | III | III | 2014 | 2016 |
Bekele Gadissa Solomon Ali Desta Dugassa | Microalgae as feed stock for laboratory scale biodiesel production in Ethiopia | III | III | 2014 | 2016 |
Dr. Getachew Abebe Dr. Mashilla Dejene | Optimal fungicide volume analysis through measurement of tomato leaf early blight (Altenaria solani) and septoria (septoria lycopersici) severities using image processing | III | IV | 2014 | 2016 |
Solomon Abera Fikru Dibisa | Investigation intoroot with selected wheat varieties for bread production | III | IV | 2014 | 2016 |
Solomon Abera Selamawit Goitom | Blending of wheat varieties with anchote (coccinia abissinica (Lam.) cogn) for improving the nutritional content of wheat bread | III | IV | 2014 | 2016 |
Kibru Gebremichael Gereziher Weldegebrie Berhanu Mengste | Design and development isolated word speech recognition system to command and contrrol fugugaa afan oromo word processor | III | I | 2015 | 2017 |
Dr. Abi Tadesse Zewidu Bezu Enyew Alemayehu | Removal of dyes from textile industry waste by photocatalysis using zeolite supported biogenic NP codoped ZnO-CuO nanocomposits | III | II | 2015 | 2017 |
Dr. Abebaw Adgo Abi Taddese Leta Takelel | Nanostrcutured Zinc oxide/graphenated polyaniline hybrid material as electrochemical sensor for organophosphate pesticides and toxic heavy metals | III | II | 2015 | 2017 |
Dr. Asfaw Kebede Dr. Asfaw Kebede Habtamu Abebe | Modelling the hydrological response to land use land cover changes and soil and water conservation measures in the upper basin of great ethiopian renaissance dam: The case of fincha'a blue nile sub-basin | III | III | 2015 | 2017 |
Dr. Asfaw Kebede Tesfaye Mebrate | Modeling the effects of spatial scale and distribution of soil and water conservation practies on runoff generation: facilitating up-scaling of best practices in the ethiopian highlands | III | III | 2015 | 2017 |
Dr. Solomon Abera Ashenafi G/Hawariat | Integration of solar thermal system for improved energy consumption in low temprature industrial process case: Harar brewery factory | III | III | 2015 | 2017 |
Dr. Patrick D.Cerna Seifu Neda | Service quality assessment of instructional laboratories in haramaya university | III | III | 2015 | 2017 |
Endale Teju Leta Takele Abi Taddese Dr. Abebaw Adgo | Fabrication and characterizatio of low cost and efficient solar cells using hybrid organic-inorganic pervskites | III | III | 2015 | 2017 |
Dr. Solomon Abera Prof. B.K. Kumabhar | Utilization of cactus pear in food formulations for health and food security | III | IV | 2015 | 2017 |
Prof. B.K. Kumabhar Dr. Solomon Abera Dr. Selvakumar Desta Duggassa | Development of injera processing technology for automation/mechanization | III | IV | 2015 | 2017 |
Adem Hiko Yimer Muktar | Microbiological quality of commerical soft drink products on the markets of eastern ethiopia towns | III | IV | 2015 | 2017 |
Dr. Biressaw Serda Dr. Anteneh Wondimu Dr. Berhanu Seyoume Feyera Gobena | Detection and determination of aflatoxin level in ready-to-eat (roasted and fresh) groundnut and liver function test among groundnut users in eastern ethiopia: health hazard analysis and possible interventions | III | IV | 2015 | 2017 |
Teshome Kebede Kasahun Takele Aboma Temesgen Daniel Bifut | Spatiotemporal Dynamics of tuberculosis in East Hararge Zone, Oromia region, Ethiopia | III | I | 2016 | 2018 |
Samuel Getachew Wassu Mohammed Endalew Getnet | Automatic Potato Disease Identification Using Digital Image Processing in Haramaya and Kombolcha districts, Eastern Hararghe, Ethiopia | III | I | 2016 | 2018 |
Faizur Rashid Berhanu Mengiste Tilahun Sheferaw | Student Engagement Information Systems Mobile Application for Haramaya University | III | I | 2016 | 2017 |
Abi Taddesse Abebaw Adgo Nigussie Dechssa Tesfahun Kebede Isabel Diaz Solomon Abera Endale Teju Zewdu Bezu Tesfa Oluma Ayalew Manahilie Manuel Sanchez | Fabrication of Advanced Materials for Agricultral and Environmental Applications | III | II | 2016 | 2018 |
Bekele Gadissa Abebe Fanta Workalemahu Manaye Ashenafi G/Hawariyat | Design and Simulation of Solar Powered Water Pumping System for Use by Smallholder Farmers and Livestock Producers in Haramaya Woreda, Eastern Oromiya, Ethiopia | III | III | 2016 | 2018 |
Birhanu Bayissa Zewdu Bezu Endale Teju Teklemariam Guesh | Physicochemical Analysis and Utilization of Two Common Weeds (Lantana camara and Parthenitum Hysterorus L.) Grown in Eastern Ethiopia for Production of Ethanol as Biofuel | III | III | 2016 | 2018 |
Zerihun Shambel Ewonetu Kebede Melese Mengistu Tesfahun Lamboro | Evaluation of Plant Materials in Traditional Milk Handling, Processing and Preservation | III | IV | 2016 | 2018 |
Daniel Alemu Solomon Abera Tsehay Alemu | Product Development and Characterization of Common Bean In Eastern Ethiopia | III | IV | 2016 | 2018 |
M. Selvamuthukumaran Solomon Abera B.K. Kumbhar Kishor H. Gedam Tesfaye Germew Deribe Tesfaye | Value Addition of Tamarind Fruit for Developung Antioxidant Rich Food Products | III | IV | 2016 | 2018 |
Tesfaye Lemma Dejenie Birile | Design and Development of Microcontroller Based Fault Tolerant Control System for Infant Incubator. | III | V | 2016 | 2018 |
K. Kathiresan Berhanu Beri Dawit Abate | Utilization of Waste Soft Drink Bottle Caps Wastages as Fiber in Concrete | III | V | 2016 | 2017 |
Abebe Fanta Bekele Gadissa | Mecharch Sorghum Threshing and Dehulling In Eastern Ethiopia. | III | V | 2016 | 2018 |
Tafari Daba Shoeb Quraishi | Development of one day Probable Maximum Precipitation (PMP) and Isohytal Map for east Wollegaand Horo Guduru Wollega Zones, Ethiopia | III | V | 2016 | 2017 |
Ongoing projects