Investigators | Title | Theme | Sub-theme | Start year | End year |
---|---|---|---|---|---|
Ketema Belete, Dr.Temam Hussien | Combating effect of Climate Change on Crop Production in Eastern Ethiopia through Crop Diversification: the case of Pear Millet. | I | III | 2011 | 2013 |
Meseret Made, Deribachew Bekana, Dr. Abi Tadesse | Impact of Brewery Effluent on River Water Quality and its Toxicological Implication: The case of Harar Brewery Factory and Down Stream River in Harar and its Surrounding, Ethiopia. | I | III | 2011 | 2013 |
Mitiku Eshetu, Getachew Neme, Melese Temesgen | Studies on Traditional Camel Meat Preservation Methods, Its Qualities and Carcass Fabrication | I | I | 2011 | 2013 |
Mulugeta Getu, Gadissa Tesfaye | Toward A Sustainable Cement Production: Environmental Challenges and Regulation of Ethiopian Cement Industry | I | III | 2011 | 2013 |
Tesfaye Assebe | Barrier of Awareness about Obstetric Danger Signs and Health Care Seeking among Women in Haramaya Woreda, East Hararge, Oromia Region, Eastern Ethiopia | I | III | 2011 | 2013 |
Tewodros Bezu , Kebede W/Tsadik, Tamado Tana | Survey and Variability Study on Morphology and Quality Attributes among Mango (Mangiferaindica L.) cultivarsin Eastern Haraghe | I | II | 2011 | 2013 |
Wesagn Berhane,Ranjan S.Karippai, Debebe Tolossa, Chanyalew Seyoum, Hailu Kassaye, Tibebu Bezabih | Value Chain Analysis of Tomato in Erer Valley, Eastern Ethiopia | I | II | 2011 | 2013 |
Zelalem Bayisa, Srikar, Dammu, Jabessa Teshome | Human Resource Development (HRD) climate and Employee Engagement in selected Public Universities in Ethiopia: An Empirical Study | I | III | 2011 | 2013 |
Dr. Tessema Zewdu, Dr. Biressaw Serda, Mr. Moges Dereje | Beekeeping Practices, Production Potential, Value Chain Analysis and Capacity Building to Improve the Livelihood of Beekeepers in Haramaya District, Eastern Ethiopia | I | III | 2012 | 2014 |
Alemayehu Beyene, Muktar Reshad | The influence of on-farm Cordia Africana and Croton Macrostachyus Trees on Some Selected Soil Properties, Microclimate and Maize Yield: The Case of Oda Bultum District, West Hararghe Zone, Oromia Regional State, Ethiopia. | I | III | 2013 | 2015 |
Yeneneh Tariku , Jira Mekuria | Assessment of Rock Art Heritage Resources in Eastern Hararge Region: Unlocking Socio-Economic Potential | I | III | 2013 | 2015 |
Dr. Yohannes Petros, Zekeria Yusuf(PI), Keneni Ararsa | Assessment of Genetic Diversity of Sorghum (Sorghum Bicolor (L.) Moench) from East and West Hararghe Zones of Oromia Regional State, Ethiopia by Using ISSR Markers | I | II | 2013 | 2015 |
Simegnew Adugna Birhanu Tilahun, Anwar Hassen | Serological and Molecular Detection of Camel Trypanosomosis (Surra) in the Pastoral and Agro-Pastoral Areas of Afar and Somali Regions | I | I | 2013 | 2015 |
Mengistu Urge, Getachew Animut, Kassa Shawel | Effects of Lepidiumsativum L . (Fetto), Hot Red pepper and their Mixtures on Growth Performance, Carcass Yield, Blood Biochemistry and Economic Return of Broiler Chickens | I | I | 2013 | 2015 |
Dr. Negussie Bussa, Mr. Anteneh Belyneh, Mr. Merga Deressa | Evaluation of the Potential of Camel Milk and Extract from major plants Browsed by Camel for the treatment of Diabetes. | I | I | 2013 | 2015 |
Jelalu Kemal, Aklilu Abrham, Dr. Berhanu Sibhat | Bovine Tubercuosis and assessment of cattle owners' awareness on its public health implication in selected areas of eastern Hararghe, Ethiopia | I | I | 2014 | 2016 |
Haftu Brhane, Endale Tamiru, Dr. Gelana Amente Biniyam Nigussie | Assessment and determination of radiation effects and emission from radioactive wastes of some Harar and Dire Dawa city hospitals | I | III | 2014 | 2016 |
Mehari Gidey, Dr. Asfaw Kebede Kibrom Ambachew Girma Berhe | Analyzing and mapping of drought vulnerable areas using NDVI and SPI indices in eastern Ethiopia, somali region | I | III | 2014 | 2016 |
Anteneh Argaw, Mintesnot Birara | Evaluating N2 fixation potential of the native rhizobia, the factors affecting their effectiveness and selection of rhizobia nodulating chickpea (cicer arietiman L.) for national biofertilizer production | I | II | 2015 | 2017 |
Completed projects