Investigators | Title | Theme | Sub-theme | Start year | End year |
---|---|---|---|---|---|
Ketema Belete, Dr.Temam Hussien | Combating effect of Climate Change on Crop Production in Eastern Ethiopia through Crop Diversification: the case of Pear Millet. | I | III | 2011 | 2013 |
Meseret Made, Deribachew Bekana, Dr. Abi Tadesse | Impact of Brewery Effluent on River Water Quality and its Toxicological Implication: The case of Harar Brewery Factory and Down Stream River in Harar and its Surrounding, Ethiopia. | I | III | 2011 | 2013 |
Mitiku Eshetu, Getachew Neme, Melese Temesgen | Studies on Traditional Camel Meat Preservation Methods, Its Qualities and Carcass Fabrication | I | I | 2011 | 2013 |
Mulugeta Getu, Gadissa Tesfaye | Toward A Sustainable Cement Production: Environmental Challenges and Regulation of Ethiopian Cement Industry | I | III | 2011 | 2013 |
Tesfaye Assebe | Barrier of Awareness about Obstetric Danger Signs and Health Care Seeking among Women in Haramaya Woreda, East Hararge, Oromia Region, Eastern Ethiopia | I | III | 2011 | 2013 |
Tewodros Bezu , Kebede W/Tsadik, Tamado Tana | Survey and Variability Study on Morphology and Quality Attributes among Mango (Mangiferaindica L.) cultivarsin Eastern Haraghe | I | II | 2011 | 2013 |
Wesagn Berhane,Ranjan S.Karippai, Debebe Tolossa, Chanyalew Seyoum, Hailu Kassaye, Tibebu Bezabih | Value Chain Analysis of Tomato in Erer Valley, Eastern Ethiopia | I | II | 2011 | 2013 |
Zelalem Bayisa, Srikar, Dammu, Jabessa Teshome | Human Resource Development (HRD) climate and Employee Engagement in selected Public Universities in Ethiopia: An Empirical Study | I | III | 2011 | 2013 |
Dr. Tessema Zewdu, Dr. Biressaw Serda, Mr. Moges Dereje | Beekeeping Practices, Production Potential, Value Chain Analysis and Capacity Building to Improve the Livelihood of Beekeepers in Haramaya District, Eastern Ethiopia | I | III | 2012 | 2014 |
Alemayehu Beyene, Muktar Reshad | The influence of on-farm Cordia Africana and Croton Macrostachyus Trees on Some Selected Soil Properties, Microclimate and Maize Yield: The Case of Oda Bultum District, West Hararghe Zone, Oromia Regional State, Ethiopia. | I | III | 2013 | 2015 |
Yeneneh Tariku , Jira Mekuria | Assessment of Rock Art Heritage Resources in Eastern Hararge Region: Unlocking Socio-Economic Potential | I | III | 2013 | 2015 |
Dr. Yohannes Petros, Zekeria Yusuf(PI), Keneni Ararsa | Assessment of Genetic Diversity of Sorghum (Sorghum Bicolor (L.) Moench) from East and West Hararghe Zones of Oromia Regional State, Ethiopia by Using ISSR Markers | I | II | 2013 | 2015 |
Simegnew Adugna Birhanu Tilahun, Anwar Hassen | Serological and Molecular Detection of Camel | I | I | 2013 | 2015 |
Mengistu Urge, Getachew Animut, Kassa Shawel | Effects of Lepidiumsativum L . (Fetto), Hot Red pepper and their Mixtures on Growth Performance, Carcass Yield, Blood Biochemistry and Economic Return of Broiler Chickens | I | I | 2013 | 2015 |
Dr. Negussie Bussa, Mr. Anteneh Belyneh, Mr. Merga Deressa | Evaluation of the Potential of Camel Milk and Extract from major plants Browsed by Camel for the treatment of Diabetes. | I | I | 2013 | 2015 |
Jelalu Kemal, Aklilu Abrham, Dr. Berhanu Sibhat | Bovine Tubercuosis and assessment of cattle owners' awareness on its public health implication in selected areas of eastern Hararghe, Ethiopia | I | I | 2014 | 2016 |
Haftu Brhane, Endale Tamiru, Dr. Gelana Amente Biniyam Nigussie | Assessment and determination of radiation effects and emission from radioactive wastes of some Harar and Dire Dawa city hospitals | I | III | 2014 | 2016 |
Mehari Gidey, Dr. Asfaw Kebede Kibrom Ambachew Girma Berhe | Analyzing and mapping of drought vulnerable areas using NDVI and SPI indices in eastern Ethiopia, somali region | I | III | 2014 | 2016 |
Anteneh Argaw, Mintesnot Birara | Evaluating N2 fixation potential of the native rhizobia, the factors affecting their effectiveness and selection of rhizobia nodulating chickpea (cicer arietiman L.) for national biofertilizer production | I | II | 2015 | 2017 |
Firehiwot Mesfin, Bekele Belayihun | Infant Feeding Practice, Nutritional Status and Sero Status of Children Born From HIV Infected Women in Harar and Dire Dawa, Eastern Ethiopia | II | III | 2011 | 2013 |
Kedir Teji, Yadeta Dessie, Tesfaye Assebe | Dietary Habits and Nutritional Status of Adolescent Girls in Kersa District, Eastern Ethiopia | II | III | 2011 | 2013 |
Anteneh Belayneh, Dr. Negussie Bussa, Prof. Sebsebe Demissew | The potential of Aloes (eret) to contribute in the Ethiopian economy: opportunity to support the emerging food processing, cosmetics and pharmaceutical industries | II | III | 2012 | 2014 |
Habtamu Mitiku Fitsum Weldegebrel (PI) Zelalem Teklemariam | Prevalence of Adverse Drug Reaction and Associated Factors among HIV-Infected Adults on Anti-Retroviral Therapy in Harar Town Eastern Ethiopia | II | II | 2013 | 2015 |
Degu Abate FikeduUrgesa, Dereje Meaza, Getachew Kabew, Salah Mohammed | Symptomatic and Asymptomatic Urinary Tract Infection among Diabetic Patients in Harari Governmental and Private Hospitals, Eastern Ethiopia | II | I | 2013 | 2015 |
Getachew Kabew Agumasie Semahagn Lemmesa Oijira | Prevalence of hepatitis B/C Virus (HBV or HCV) Co-Infection with HIV and its Associated Factors among ART Started HIV-Infected Individuals in HiwotFana Specialized teaching Hospital and Jeugol Hospital Ethiopia | II | II | 2013 | 2015 |
Fekadu Urgessa, Degu Abate, Gudina Egata | Quantification of Feto-maternal Hemorrhage among Rhesus D negative Pregnant Mothers using the Kleihauer-Betke test and Flow cytometry (using Anti-D and Anti-Human Fetal Hemoglobin) | II | II | 2013 | 2015 |
Helina Befekadu, Mulu Brhanu, Hundera | Women in Informal Businees: Challenges for | II | II | 2013 | 2015 |
Murad Ali, Megersa Debela, Tewfiq Bamud | Technical Efficiency of Selected Hospitals in Eastern Ethiopia | II | I | 2013 | 2015 |
Mr. Tadesse Bekele Tesfaye Gebrel | Evaluation of Supply Chain Management of Antiretroviral (ARV) Drugs based on WHO Core Indicators | II | I | 2013 | 2015 |
Muhedin Redi, Ayele Geleto, Behailu Hawulte Desalegn Admasu | Assessment of Health Status and Associated Factors among inter University Sport Festival Participants at Haramaya University. | II | I | 2013 | 2015 |
Alem Alemayehu Getachew Kabew | Clinical features and etiologic agents of dermatophytic fungal infection of skin, hair and nail among primary school children in harari regional state,Ethiopia | II | II | 2014 | 2016 |
Fitsum Weldegebreal Dereje Meaza Mulatu Asfaw | Assessment of non-critical health care tools used by staffs and students: their role in the transmission of nosocomial infections in hiwot fana specialized university hospital and jugal hospital, harar town | II | II | 2015 | 2017 |
Maereg Teklay, Ashenafi Yimam, Adey Seleshi | Landfill Site Suitability Evaluation and Modeling Based on Satellite Remote Sensing, Aerial Imageries, Global Positioning System and GIS for Harar Town | III | I | 2013 | 2015 |
Chalachew Mebrahtu Tofik Ahmed Abi Taddesse Girma Goro | Construction of Natural Pigment Sensitized Solar Cells Based on Fe 2 O 3 /ZnO Nanocomposite and Sensitizer Extracted from Tomato (Lycopersicon esulentum) Peel | III | II | 2013 | 2015 |
Zewdu Bezu Girma Workineh Dr. Tesfahun Kebede | Develoment of efficient bioadsorbents from egg and peanut shells impregnated with ZnO-TiO2-Fe2O3 Nanocomposite for wastewater treatment from HU effluents | III | II | 2014 | 2016 |
Girma Workineh Ephrem Gizachew Solomon Bezabeh Tesfahun Kebede | Removal of herbicides from contaminated water using ternary iron III)-Aluminum (III)-Manganese(IV) Mixed Oxide nano-sorbent | III | II | 2014 | 2016 |
Habtamu Hailu Arbo Feyisa Meseret Dawit Meseret Dawit | Assessment of reuse, recoverable potential of higher institution solid waste (A case study in haramaya university main campus) | III | III | 2014 | 2016 |
Zewdu Bezu Girma Workineh Dr. Tesfahun Kebede | Develoment of efficient bioadsorbents from egg and peanut shells impregnated with ZnO-TiO2-Fe2O3 Nanocomposite for wastewater treatment from HU effluents | III | II | 2014 | 2016 |
Girma Workineh Ephrem Gizachew Solomon Bezabeh Tesfahun Kebede | Removal of herbicides from contaminated water using ternary iron III)-Aluminum (III)-Manganese(IV) Mixed Oxide nano-sorbent | III | II | 2014 | 2016 |
Habtamu Hailu Arbo Feyisa Meseret Dawit Meseret Dawit | Assessment of reuse, recoverable potential of higher institution solid waste (A case study in haramaya university main campus) | III | III | 2014 | 2016 |
Eden Tesfaye , Samuel haile, Meseret Chimdessa | Ethno botanical study and antimicrobial activities of medicinal plants: The case of Jijiga and Shinile districts, Somali region, Ethiopia | VI | I | 2012 | 2014 |
Endrias Geta , Alem Mezgebo, Fresenbet Zeleke | Economic Valuation of Improved Management of Dechatu Watershed in Dire Dawa Administration | V | II | 2012 | 2014 |
Megersa Debela Hailemicheal Bekele | Impact of Cooperatives on Rural Poverty in Eastern Oromia: The case of Haramaya Vegetable Farmers’ Cooperative Union (HVFCU) | V | I | 2013 | 2015 |
Wondifraw Mihret rega Shumetie | The impact of creativity and innovation based TVET strategy on the business performance of smes in eastern Ethiopia | V | II | 2014 | 2016 |
Eden Tesfaye , Samuel haile, Meseret Chimdessa | Ethno botanical study and antimicrobial activities of medicinal plants: The case of Jijiga and Shinile districts, Somali region, Ethiopia | VI | I | 2012 | 2014 |
HU Completed Projects